<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hayton + Associates</title>
	<atom:link href="http://haytonassoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://haytonassoc.com</link>
	<description>Billing Services for the Behavioral Health Professional</description>
	<lastBuildDate>Sat, 27 Feb 2010 22:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent Schizophrenia Articles</title>
		<link>http://haytonassoc.com/2010/02/recent-schizophrenia-articles/</link>
		<comments>http://haytonassoc.com/2010/02/recent-schizophrenia-articles/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:00:05 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[Recent research]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=217</guid>
		<description><![CDATA[Two recent articles discuss different aspects of schizophrenia. “Why Symptoms of Schizophrenia Emerge in Young Adulthood” reports on recent research from Johns Hopkins University that has identified “anatomical glitches” that explain why symptoms don’t appear until early adulthood. These glitches are linked to a mutation in gene DISC1.
“Living with Schizophrenia,” in the current issue of [...]]]></description>
			<content:encoded><![CDATA[<p>Two recent articles discuss different aspects of schizophrenia. “Why Symptoms of Schizophrenia Emerge in Young Adulthood” reports on recent research from Johns Hopkins University that has identified “anatomical glitches” that explain why symptoms don’t appear until early adulthood. These glitches are linked to a mutation in gene DISC1.</p>
<p>“Living with Schizophrenia,” in the current issue of <cite>Scientific American</cite>, confronts some common assumptions about schizophrenia. Not only does the article confront the some of the misconceptions, it shows how with appropriate treatment people with schizophrenia can lead “relatively normal lives.”</p>
<p>See “<a href="http://www.sciencedaily.com/releases/2010/02/100225172336.htm">Why Symptoms of Schizophrenia Emerge in Young Adulthood</a>” from <a href="http://www.sciencedaily.com>Science Daily</a>.<br />
See also “<a href="http://www.scientificamerican.com/article.cfm?id=living-with-schizophernia">Living with Schizophrenia</a>,” <cite>Scientific American: Mind</cite> (March 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/recent-schizophrenia-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Link Between Schizophrenia and Autism?</title>
		<link>http://haytonassoc.com/2010/02/genetic-link-between-schizophrenia-and-autism/</link>
		<comments>http://haytonassoc.com/2010/02/genetic-link-between-schizophrenia-and-autism/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:20:35 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Recent research]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=215</guid>
		<description><![CDATA[Researchers at the University of Leeds are investigating the effectiveness of particular drug therapies for treating schizophrenia and autism. A genetic similarity allows them to study the effectiveness of a single drug and might enable them to suggest why schizophrenia patients often become addicted to tobacco.
See “Genetic link underlies schizophrenia, autism?”
]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Leeds are investigating the effectiveness of particular drug therapies for treating schizophrenia and autism. A genetic similarity allows them to study the effectiveness of a single drug and might enable them to suggest why schizophrenia patients often become addicted to tobacco.</p>
<p>See “<a href="http://futurity.org/health-medicine/genetic-link-underlies-schizophrenia-autism/">Genetic link underlies schizophrenia, autism?</a>”</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/genetic-link-between-schizophrenia-and-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and Anxiety in the DSM-V</title>
		<link>http://haytonassoc.com/2010/02/depression-and-anxiety-in-the-dsm-v/</link>
		<comments>http://haytonassoc.com/2010/02/depression-and-anxiety-in-the-dsm-v/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:50:13 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Recent research]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[DSM-V]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=213</guid>
		<description><![CDATA[A short article in the current issue of Science talks briefly about the close connection between anxiety and depression. The author raises the question: are anxiety and depression so closely linked that they are both better considered part of a broader category of human hopelessness.
See C. Holden, “Experts Map the Terrain of Mood Disorders,” Science [...]]]></description>
			<content:encoded><![CDATA[<p>A short article in the current issue of <cite>Science</cite> talks briefly about the close connection between anxiety and depression. The author raises the question: are anxiety and depression so closely linked that they are both better considered part of a broader category of human hopelessness.</p>
<p>See C. Holden, “<a href="">Experts Map the Terrain of Mood Disorders</a>,” <cite>Science</cite> 327, no. 5969 (26 February 2010): 1068</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/depression-and-anxiety-in-the-dsm-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inheritability of Autism Traits</title>
		<link>http://haytonassoc.com/2010/02/inheritability-of-autism-traits/</link>
		<comments>http://haytonassoc.com/2010/02/inheritability-of-autism-traits/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:11:39 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Recent research]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Journal of the American Academy of Child & Adolescent Psychiatry]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=205</guid>
		<description><![CDATA[Another study in Journal of the American Academy of Child &#038; Adolescent Psychiatry looks as the suggested high heritability of autism traits and cases. The study did not find the high rates of heritability expected, but did find that autism traits show moderate heritability in 2- to 3-year-old twins.
R. Stilp et al., “Genetic Variance for [...]]]></description>
			<content:encoded><![CDATA[<p>Another study in <cite>Journal of the American Academy of Child &#038; Adolescent Psychiatry</cite> looks as the suggested high heritability of autism traits and cases. The study did not find the high rates of heritability expected, but did find that autism traits show moderate heritability in 2- to 3-year-old twins.</p>
<p>R. Stilp et al., “<a href="http://www.jaacap.com/article/S0890-8567(09)00060-4/abstract">Genetic Variance for Autism Screening Items in an Unselected Sample of Toddler-Age Twins</a>,” <cite>Journal of the American Academy of Child &#038; Adolescent Psychiatry</cite> 49,, no. 3 (2010): 267–76.</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/inheritability-of-autism-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief History of Autism Research</title>
		<link>http://haytonassoc.com/2010/02/brief-history-of-autism-research/</link>
		<comments>http://haytonassoc.com/2010/02/brief-history-of-autism-research/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:01:15 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Recent research]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Journal of the American Academy of Child & Adolescent Psychiatry]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=202</guid>
		<description><![CDATA[The latest issue of Journal of the American Academy of Child &#038; Adolescent Psychiatry has a nice summary of autism research over the past two decades. Tony Charman, in an editorial, points out one the key developments in autism research has been the shift from retrospective, parental accounts of their children’s behavior to prospective, observational [...]]]></description>
			<content:encoded><![CDATA[<p>The latest issue of <cite>Journal of the American Academy of Child &#038; Adolescent Psychiatry</cite> has a nice summary of autism research over the past two decades. Tony Charman, in an editorial, points out one the key developments in autism research has been the shift from retrospective, parental accounts of their children’s behavior to prospective, observational studies. This has led to more fine-grained and detailed recognition and reporting of autism symptoms. Retrospective accounts often under-reported declines in intentional social behavior between 24 and 36 months. New work also studies the heritability of autism traits.</p>
<p>See T. Charman, “<a href="http://www.jaacap.com/article/S0890-8567(09)00050-1/fulltext">Autism Research Comes of (a Youth) Age</a>,” <cite>Journal of the American Academy of Child &#038; Adolescent Psychiatry</cite> 49,, no. 3 (2010): 208–09</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/brief-history-of-autism-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Autism by Age One</title>
		<link>http://haytonassoc.com/2010/02/symptoms-of-autism-by-age-one/</link>
		<comments>http://haytonassoc.com/2010/02/symptoms-of-autism-by-age-one/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:57:34 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Recent research]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[child and adolescent]]></category>
		<category><![CDATA[Journal of the American Academy of Child & Adolescent Psychiatry]]></category>
		<category><![CDATA[psychiatry]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=199</guid>
		<description><![CDATA[A study by researchers at UC Davis has found that symptoms of autism begin appearing by age one. The five-year study compared the behavior of siblings of children diagnosed with autism to the behavior of babies developing normally. Researchers counted instances of communicative and social behavior, e.g., smiling, babbling, and eye contact.
Their results indicate that [...]]]></description>
			<content:encoded><![CDATA[<p>A study by researchers at UC Davis has found that symptoms of autism begin appearing by age one. The five-year study compared the behavior of siblings of children diagnosed with autism to the behavior of babies developing normally. Researchers counted instances of communicative and social behavior, e.g., smiling, babbling, and eye contact.</p>
<p>Their results indicate that by 12 months development between the two groups had diverged significantly. Whereas children who were developing normally showed increasing levels of intentional social and communicative behavior, infants later diagnosed with autism displayed decreasing levels of social behavior.</p>
<p>See the announcement <a href="http://futurity.org/health-medicine/autism-symptoms-appear-around-age-one/">here</a>. The full paper is (behind a paywall):<br />
S. Ozonoff et al., “<a href="http://www.jaacap.com/article/S0890-8567(09)00031-8/abstract">A Prospective Study of the Emergence of Early Behavioral Signs of Autims</a>,” <cite>Journal of the American Academy of Child &#038; Adolescent Psychiatry</cite> 49, no. 3 (2010): 256–66.</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/symptoms-of-autism-by-age-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Depression, NHS Style</title>
		<link>http://haytonassoc.com/2010/02/treating-depression-nhs-style/</link>
		<comments>http://haytonassoc.com/2010/02/treating-depression-nhs-style/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:59:20 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[cultural aspects]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[pharmacotherapy]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=197</guid>
		<description><![CDATA[An interesting article in The Guardian faults Britian’s NHS for preferring antidepressant medications and simple cognitive behavioral therapy over longer-term, more sustained therapeutic approaches.
Citing a study by the charity Turning Point, the article claims that one third of British people experience depression, and that only one third of these people seek treatment. Those who do [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article in <cite>The Guardian</cite> faults Britian’s NHS for preferring antidepressant medications and simple cognitive behavioral therapy over longer-term, more sustained therapeutic approaches.</p>
<p>Citing a study by the charity Turning Point, the article claims that one third of British people experience depression, and that only one third of these people seek treatment. Those who do seek treatment are almost universally prescribed a round of antidepressants and perhaps cognitive behavioral therapy, neither of which addresses the more fundamental problems that often underlie depression.</p>
<p>See L. Sauma, “<a href="http://www.guardian.co.uk/commentisfree/2010/feb/17/no-quick-fix-depression">There’s no quick fix for depression</a>,” <cite>Guardian</cite> (17 February 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/treating-depression-nhs-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in the DSM-V</title>
		<link>http://haytonassoc.com/2010/02/what%e2%80%99s-new-in-the-dsm-v/</link>
		<comments>http://haytonassoc.com/2010/02/what%e2%80%99s-new-in-the-dsm-v/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:18:53 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[DSM-V]]></category>
		<category><![CDATA[pharmacotherapy]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=195</guid>
		<description><![CDATA[The DSM-V is, understandably, receiving considerable media and scholarly attention. The latest is this analysis of what has changed in the newest version of this standard reference work and what is new in it. It offers a nice overview and synopsis, as well as some “food for thought” observations.
“The DSM-V: The New, The Revised, The [...]]]></description>
			<content:encoded><![CDATA[<p>The DSM-V is, understandably, receiving considerable media and scholarly attention. The latest is this analysis of what has changed in the newest version of this standard reference work and what is new in it. It offers a nice overview and synopsis, as well as some “food for thought” observations.</p>
<p>“<a href="http://www.scientificblogging.com/truth_universally_acknowledged/dsmv_new_revised_opportunities_pharma">The DSM-V: The New, The Revised, The Opportunities for Pharma</a>”</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/what%e2%80%99s-new-in-the-dsm-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Contexts of Psychiatric Disorders</title>
		<link>http://haytonassoc.com/2010/02/cultural-contexts-of-psychiatric-disorders/</link>
		<comments>http://haytonassoc.com/2010/02/cultural-contexts-of-psychiatric-disorders/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:01:16 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Recent research]]></category>
		<category><![CDATA[cultural aspects]]></category>
		<category><![CDATA[psychiatry]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=193</guid>
		<description><![CDATA[The Cultural and Biological Contexts of Psychiatric Disorder at UCLA explored some of the themes that have been cropping up lately, especially around Ethan Watters’s book. If you missed the conference itself, you can read an excellent report on the papers presented here.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://thefpr.org/conference2010/index.php">Cultural and Biological Contexts of Psychiatric Disorder</a> at UCLA explored some of the themes that have been cropping up lately, especially around Ethan Watters’s book. If you missed the conference itself, you can read an excellent report on the papers presented <a href="http://www.somatosphere.net/2010/02/report-on-fpr-ucla-conference-on.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/cultural-contexts-of-psychiatric-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Treatments for Bipolar Depression</title>
		<link>http://haytonassoc.com/2010/02/various-treatments-for-bipolar-depression/</link>
		<comments>http://haytonassoc.com/2010/02/various-treatments-for-bipolar-depression/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:44:21 +0000</pubDate>
		<dc:creator>dhayton</dc:creator>
				<category><![CDATA[Recent research]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[pharamcotherapy]]></category>

		<guid isPermaLink="false">http://haytonassoc.com/?p=187</guid>
		<description><![CDATA[In January the Journal of Clinical Psychiatry published two studies comparing different pharmacotherapy treatments for bipolar depression. In these studies, quetiapine was compared to an alternative treatment: first lithium and then paroxetine. Quetiapine was found to be more effective than the other popular forms of treatment. In treating bipolar depression, paroxetine did not seem to [...]]]></description>
			<content:encoded><![CDATA[<p>In January the <cite>Journal of Clinical Psychiatry</cite> published two studies comparing different pharmacotherapy treatments for bipolar depression. In these studies, quetiapine was compared to an alternative treatment: first lithium and then paroxetine. Quetiapine was found to be more effective than the other popular forms of treatment. In treating bipolar depression, paroxetine did not seem to perform appreciably better than the placebo. Lithium was better still, though vaguely on par with the placebo. Finally, Quetiapine was consistently found to be more effective than either paroxetine.</p>
<p>See A.H. Youg et al., “<a href="http://www.ncbi.nlm.nih.gov/pubmed/20122366?dopt=AbstractPlus">A double-blind, placebo-controlled study of quetiapine and paroxetine as monotherapy in adults with bipolar depression<a>,” <cite>Journal of Clinical Psychiatry</cite> (26 January 22010)</p>
<p>and</p>
<p>S.L McElroy et al., “<a href="http://www.ncbi.nlm.nih.gov/pubmed/20122366?dopt=AbstractPlus">A double-blind, placebo-controlled study of quetiapine and paroxetine as monotherapy in adults with bipolar depression</a>,” <cite>Journal of Clinical Psychiatry</cite> (26 January 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://haytonassoc.com/2010/02/various-treatments-for-bipolar-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

